
![]() Briefing Room |
Statistics Gateway |
Chapter |
Issued |
||
| Speeding | |||
| Safety Belt | |||
| Unsafe Vehicle | |||
| Proof of Insurance | |||
| Driving while license suspended/revoked/disqualified | |||
| Fail to Yield | |||
| Special Hazard | |||
| Proof of Registration | |||
| Registration expired | |||
| Traffic Signal Infraction | |||
Chapter |
Issued |
||
| Safety Belt Usage | |||
| Unsafe Vehicle | |||
| Proof of Insurance | |||
| Speeding | |||
| Registration Expired | |||
| Driving while license suspended/revoked/disqualified | |||
| Proof of Registration | |||
| Special Hazard | |||
| Fail to yield | |||
| Traffic Signal Infraction | |||
| 1999 | ||||||
| Statute Chapter |
Section | Sub section |
Description | Citations issued |
||
| 316 | 614 | 4B | SEAT BELT REQUIRED | 6176 | ||
| 316 | 610 | - | UNSAFE VEH, INSPECTION | 5323 | ||
| 316 | 646 | 1 | DRIVER PRESENTS NON-CURRENT INSURANCE | 4654 | ||
| 320 | 07 | 3A | EXPIRED VEH REGISTRATION | 3380 | ||
| 320 | 0605 | 1 | POSSESSION OF VEH REGISTRATION | 2818 | ||
| 316 | 189 | 1 | EST. MUNICIPAL /COUNTY SPEED ZONE | 2761 | ||
| 316 | 185 | - | SPECIAL HAZARD | 2704 | ||
| 322 | 15 | 1 | LICENSE CARRIED/EXHIBITED ON DEMAND | 2433 | ||
| 316 | 075 | 3A | TRAFFIC CONTROL SIGNAL DEVICES | 2078 | ||
| 322 | 34 | 2 | OPERATE M/V WITH CANCELLED/SUSPENDED/REVOKED D/L | 1938 | ||
| 1998 | ||||||
Chapter |
section |
issued |
||||
| 316 | 610 | UNSAFE VEH, INSPECTION | 6287 | |||
| 316 | 614 | 4B | SEAT BELT REQUIRED | 5842 | ||
| 316 | 646 | 1 | DRIVER PRESENTS NON-CURRENT INSURANCE | 4879 | ||
| 316 | 189 | 1 | EST. MUNICIPAL /COUNTY SPEED ZONE | 3378 | ||
| 320 | 07 | 3A | EXPIRED VEH REGISTRATION | 3261 | ||
| 320 | 0605 | 1 | POSSESSION OF VEH REGISTRATION | 2771 | ||
| 316 | 185 | SPECIAL HAZARD | 2730 | |||
| 322 | 15 | 1 | LICENSE CARRIED/EXHIBITED ON DEMAND | 2416 | ||
| 316 | 075 | 3A | TRAFFIC CONTROL SIGNAL DEVICES | 2067 | ||
| 322 | 34 | 2 | OPERATE M/V WITH CANCELLED/SUSPENDED/REVOKED D/L | 1920 | ||