Welcome to the Fort Lauderdale Police Department

Go to the Briefing Room
Briefing Room
Back to Statistics Gateway
Statistics Gateway

Year End Totals by Zone
1996 - 1999



POLICE DISTRICT POLICE ZONE OFFENSE DESCRIPTION 1996 1997 1998 1999 1996 - 1999% 1997 - 1999% 1998 - 1999%
POLICE DISTRICT ONE 101 ROBBERY 49 37 36 28 -43% -24% -22%
BUSINESS BURGLARY 57 30 31 21 -63% -30% -32%
RESIDENTIAL BURGLARY 240 146 153 145 -40% -1% -5%
VEHICLE BURGLARY 293 169 135 110 -62% -35% -19%
VEHICLE THEFT 162 123 108 71 -56% -42% -34%
101 Total 801 505 463 375 -53% -26% -19%
102 ROBBERY 33 29 22 12 -64% -59% -45%
BUSINESS BURGLARY 13 12 16 20 54% 67% 25%
RESIDENTIAL BURGLARY 92 78 77 61 -34% -22% -21%
VEHICLE BURGLARY 82 58 47 42 -49% -28% -11%
VEHICLE THEFT 100 75 66 45 -55% -40% -32%
102 Total 320 252 228 180 -44% -29% -21%
103 ROBBERY 29 24 23 17 -41% -29% -26%
BUSINESS BURGLARY 25 24 29 23 -8% -4% -21%
RESIDENTIAL BURGLARY 74 47 53 40 -46% -15% -25%
VEHICLE BURGLARY 183 124 113 63 -66% -49% -44%
VEHICLE THEFT 70 85 59 44 -37% -48% -25%
103 Total 381 304 277 187 -51% -38% -32%
104 ROBBERY 12 22 22 20 67% -9% -9%
BUSINESS BURGLARY 19 23 48 16 -16% -30% -67%
RESIDENTIAL BURGLARY 61 53 78 46 -25% -13% -41%
VEHICLE BURGLARY 137 109 105 76 -45% -30% -28%
VEHICLE THEFT 102 106 89 65 -36% -39% -27%
104 Total 331 313 342 223 -33% -29% -35%
105 ROBBERY 48 40 24 17 -65% -58% -29%
BUSINESS BURGLARY 83 80 79 30 -64% -63% -62%
RESIDENTIAL BURGLARY 115 95 73 40 -65% -58% -45%
VEHICLE BURGLARY 412 245 164 82 -80% -67% -50%
VEHICLE THEFT 249 262 171 56 -78% -79% -67%
105 Total 907 722 511 225 -75% -69% -56%
106 ROBBERY 19 11 6 5 -74% -55% -17%
BUSINESS BURGLARY 23 24 34 16 -30% -33% -53%
RESIDENTIAL BURGLARY 40 36 25 24 -40% -33% -4%
VEHICLE BURGLARY 98 85 59 29 -70% -66% -51%
VEHICLE THEFT 63 69 50 36 -43% -48% -28%
106 Total 243 225 174 110 -55% -51% -37%
107 ROBBERY 12 11 17 12 0% 9% -29%
BUSINESS BURGLARY 19 18 35 25 32% 39% -29%
RESIDENTIAL BURGLARY 152 136 97 55 -64% -60% -43%
VEHICLE BURGLARY 127 150 139 68 -46% -55% -51%
VEHICLE THEFT 109 156 90 64 -41% -59% -29%
107 Total 419 471 378 224 -47% -52% -41%
108 ROBBERY 11 3 18 12 9% 300% -33%
BUSINESS BURGLARY 9 7 5 5 -44% -29% 0%
RESIDENTIAL BURGLARY 50 46 27 34 -32% -26% 26%
VEHICLE BURGLARY 85 92 80 55 -35% -40% -31%
VEHICLE THEFT 65 56 47 40 -38% -29% -15%
108 Total 220 204 177 146 -34% -28% -18%
109 ROBBERY 10 9 9 9 -10% 0% 0%
BUSINESS BURGLARY 18 15 25 11 -39% -27% -56%
RESIDENTIAL BURGLARY 22 24 17 15 -32% -38% -12%
VEHICLE BURGLARY 45 27 29 17 -62% -37% -41%
VEHICLE THEFT 57 40 32 36 -37% -10% 13%
109 Total 152 115 112 88 -42% -23% -21%
110 ROBBERY 4 2 11 1 -75% -50% -91%
BUSINESS BURGLARY 2 1   2 0% 100% N/C
RESIDENTIAL BURGLARY 1 5 3 3 200% -40% 0%
VEHICLE BURGLARY 15 24 12 7 -53% -71% -42%
VEHICLE THEFT 25 24 9 4 -84% -83% -56%
110 Total 47 56 35 17 -64% -70% -51%
116 ROBBERY 3   3 5 67% N/C 67%
BUSINESS BURGLARY 34 14 43 32 -6% 129% -26%
RESIDENTIAL BURGLARY 1     1 0% N/C N/C
VEHICLE BURGLARY 71 51 44 40 -44% -22% -9%
VEHICLE THEFT 52 36 36 32 -38% -11% -11%
116 Total 161 101 126 110 -32% 9% -13%
117 ROBBERY 8 6 7 6 -25% 0% -14%
BUSINESS BURGLARY 51 46 43 26 -49% -43% -40%
RESIDENTIAL BURGLARY 5 5 1 6 20% 20% 500%
VEHICLE BURGLARY 66 65 21 44 -33% -32% 110%
VEHICLE THEFT 56 72 29 33 -41% -54% 14%
117 Total 186 194 101 115 -38% -41% 14%
118 ROBBERY 10 9 9 3 -70% -67% -67%
BUSINESS BURGLARY 42 32 33 25 -40% -22% -24%
VEHICLE BURGLARY 43 65 34 23 -47% -65% -32%
VEHICLE THEFT 49 61 30 22 -55% -64% -27%
118 Total 144 167 106 73 -49% -56% -31%
119 ROBBERY 12 5 12 10 -17% 100% -17%
BUSINESS BURGLARY 70 78 38 25 -64% -68% -34%
RESIDENTIAL BURGLARY 11 28 24 13 18% -54% -46%
VEHICLE BURGLARY 143 116 94 80 -44% -31% -15%
VEHICLE THEFT 74 111 65 60 -19% -46% -8%
119 Total 310 338 233 188 -39% -44% -19%
POLICE DISTRICT ONE Total 4,622 3,967 3,263 2,261 -51% -43% -31%
POLICE DISTRICT TWO 200 ROBBERY 25 16 12 21 -16% 31% 75%
BUSINESS BURGLARY 38 42 40 33 -13% -21% -18%
RESIDENTIAL BURGLARY 50 51 30 23 -54% -55% -23%
VEHICLE BURGLARY 234 116 152 78 -67% -33% -49%
VEHICLE THEFT 68 94 57 48 -29% -49% -16%
200 Total 415 319 291 203 -51% -36% -30%
201 ROBBERY 39 30 29 24 -38% -20% -17%
BUSINESS BURGLARY 39 43 21 23 -41% -47% 10%
RESIDENTIAL BURGLARY 77 55 65 56 -27% 2% -14%
VEHICLE BURGLARY 289 151 153 79 -73% -48% -48%
VEHICLE THEFT 55 85 41 49 -11% -42% 20%
201 Total 499 364 309 231 -54% -37% -25%
202 ROBBERY 86 76 54 52 -40% -32% -4%
BUSINESS BURGLARY 40 46 32 40 0% -13% 25%
RESIDENTIAL BURGLARY 144 117 110 110 -24% -6% 0%
VEHICLE BURGLARY 190 102 98 75 -61% -26% -23%
VEHICLE THEFT 122 132 70 76 -38% -42% 9%
202 Total 582 473 364 353 -39% -25% -3%
203 ROBBERY 53 50 44 49 -8% -2% 11%
BUSINESS BURGLARY 104 85 70 36 -65% -58% -49%
RESIDENTIAL BURGLARY 107 71 52 42 -61% -41% -19%
VEHICLE BURGLARY 281 107 112 59 -79% -45% -47%
VEHICLE THEFT 64 78 56 29 -55% -63% -48%
203 Total 609 391 334 215 -65% -45% -36%
204 ROBBERY 46 44 42 35 -24% -20% -17%
BUSINESS BURGLARY 99 52 51 41 -59% -21% -20%
RESIDENTIAL BURGLARY 24 28 18 14 -42% -50% -22%
VEHICLE BURGLARY 189 70 76 40 -79% -43% -47%
VEHICLE THEFT 92 82 51 49 -47% -40% -4%
204 Total 450 276 238 179 -60% -35% -25%
205 ROBBERY 74 85 58 69 -7% -19% 19%
BUSINESS BURGLARY 36 46 44 23 -36% -50% -48%
RESIDENTIAL BURGLARY 137 140 120 123 -10% -12% 3%
VEHICLE BURGLARY 282 118 180 84 -70% -29% -53%
VEHICLE THEFT 138 164 79 56 -59% -66% -29%
205 Total 667 553 481 355 -47% -36% -26%
206 ROBBERY 84 87 78 61 -27% -30% -22%
BUSINESS BURGLARY 80 50 64 31 -61% -38% -52%
RESIDENTIAL BURGLARY 203 213 207 144 -29% -32% -30%
VEHICLE BURGLARY 321 99 143 90 -72% -9% -37%
VEHICLE THEFT