Welcome to the Fort Lauderdale Police Department
Go to the Briefing Room
Briefing Room
Back to Statistics Gateway
Statistics Gateway

POLICE DISTRICTS
JANUARY - DECEMBER 2003
BY MONTH


Jump to the year 2000 table

Jump to the year 2001 table

Jump to the year 2002 table
Citywide 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOTAL
Homicide 4 1 2 1 0 2 0 2 1 2 2 1 18
Sex Offenses: Forcible 5 4 4 2 12 5 4 8 3 6 2 5 60
Robbery 48 49 49 64 50 67 48 42 43 55 56 51 622
Aggravated Assault 42 47 59 51 48 56 39 42 42 40 30 36 532
Violent Crime Total 99 101 114 118 110 130 91 94 89 103 90 93 1232
Vehicle Burglary 131 125 138 159 148 182 206 172 199 218 150 155 1983
Business Burglary 41 42 55 49 49 60 67 49 51 43 46 77 629
Conveyance Burglary 9 5 2 2 8 6 12 2 2 11 8 9 76
Hotel/Motel Burglary 14 5 15 9 7 6 6 4 9 8 12 4 99
Residential Burglary 125 121 113 120 121 126 145 128 133 164 145 122 1563
School Burglary 5 4 1 4 1 7 4 5 1 2 0 3 37
Larceny (All) 399 312 381 381 336 344 383 346 328 358 319 340 4227
Vehicle Theft 112 68 96 107 110 94 98 85 89 107 86 85 1137
Property Crime Total 836 682 801 831 780 825 921 791 812 911 766 795 9751
Arson 1 3 3 1 3 4 2 3 1 3 2 5 31
Part 1 Crime Total 936 786 918 950 893 959 1014 888 902 1017 858 893 11014
Drug Arrest 150 186 186 190 155 140 173 167 169 168 164 59 1907
Juvenile Arrest 121 116 132 86 144 94 104 96 105 93 80 58 1229
All Arrest 1125 1171 1462 1295 1344 1183 1346 1251 1223 1155 996 614 14165
Arrest 140 128 132 164 159 125 151 147 152 114 99 139 1650
Exceptional Cleared 52 28 18 27 39 21 20 35 15 15 15 16 301
Adults 123 110 115 134 146 116 142 144 144 108 93 132 1507
Juveniles 69 46 35 57 52 30 29 38 23 21 21 23 444
All Clearances 192 156 150 191 198 145 171 182 167 129 114 155 1950
Alarms 2554 2063 2472 2276 2677 2444 2459 2538 2413 2432 2534 2596 29458
Vandalism 206 196 220 194 229 229 212 222 144 172 192 172 2388
Disturbances 1908 1915 2277                   6100
Citations 5267 5848 5232 4541 4888 4469 4896 4560 4476 5474 4072 3108 56831
Traffic Accidents 860 898 1054 957 903 853 844 903 835 826 828 861 10622
Station Reports                         0
911 Emergency Calls 19157 20083 19992 23278 19179 18116 22569 17377 15971 16482 21853 20999 235056
Non-Emergency Calls 25634 26278 30380 30029 30080 28992 29311 28367 27451 28973 27129 27568 340192
Incoming Phone Calls 44791 46361 50372 53307 49259 47108 51881 45744 43422 45455 48892 48568 575160
All Calls for Service* 13957 13559 15215 14484 14776 14327 14648 14162 13401 13783 13440 12804 168556
District I 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOTAL
Homicide           2             2
Sex Offenses: Forcible 1 1 2   1 2 1     2   1 11
Robbery 11 5 9 14 11 15 8 3 5 8 9 6 104
Aggravated Assault 8 3 7 8 6 10 8 6 10 8 5 8 87
Violent Crime Total 20 9 18 22 18 29 17 9 15 18 14 15 204
Vehicle Burglary 31 34 40 44 40 31 35 41 40 48 44 49 477
Business Burglary 13 15 28 16 21 15 31 23 22 15 15 26 240
Conveyance Burglary 4     1 4 1       1 2 3 16
Hotel/Motel Burglary 3 1 2 4 1 1 2 1 4 2 2 1 24
Residential Burglary 29 33 27 31 30 22 42 31 26 31 22 19 343
School Burglary       1   1 1     1     4
Larceny (All) 151 108 126 143 107 127 135 111 125 119 104 130 1486
Vehicle Theft 21 24 32 29 21 28 23 22 19 40 29 22 310
Property Crime Total 252 215 255 269 224 226 269 229 236 257 218 250 2900
Arson   1               1     2
Part 1 Crime Total 272 225 273 291 242 255 286 238 251 276 232 265 3106
Drug Arrest 24 19 23 33 27 23 27 30 26 23 20 13 288
Juvenile Arrest 25 13 28 20 29 23 33 22 21 22 15 31 282
All Arrest 216 226 270 261 257 253 310 258 264 239 179 172 2905
Alarms 1085 889 1053 957 1195 1052 1038 1082 1038 901 1130 1126 12546
Vandalism 67 51 61 58 56 56 58 62 34 39 62 41 645
Disturbances 460 442 540                   1442
Citations 1385 1352 1317 1482 1881 1018 1334 1454 1375 1760 1037 1177 16572
All Calls for Service* 3614 3293 3785 3533 3786 3631 3644 3690 3445 3112 3466 3523 42522
District II 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOTAL
Homicide 4   1 1         1 1   1 9
Sex Offenses: Forcible 4 2 2   5 2 2 4 2 2 1 1 27
Robbery 24 26 27 37 24 29 25 33 27 32 25 33 342
Aggravated Assault 23 34 35 29 26 32 21 24 24 21 15 16 300
Violent Crime Total 55 62 65 67 55 63 48 61 54 56 41 51 678
Vehicle Burglary 46 46 44 61 50 99 90 72 95 105 56 60 824
Business Burglary 14 14 15 21 12 25 17 14 16 15 21 27 211
Conveyance Burglary 1 3 2     1 2 2     1 1 13
Hotel/Motel Burglary                         0
Residential Burglary 44 54 45 43 39 56 48 51 64 59 70 52 625
School Burglary 5 3 1 3 1 5 2 3 1     2 26
Larceny (All) 125 108 115 110 110 108 101 98 95 104 101 85 1260
Vehicle Theft 44 23 32 35 43 31 38 35 37 32 32 30 412
Property Crime Total 279 251 254 273 255 325 298 275 308 315 281 257 3371
Arson   1 3 1 2 1 2 2 1 2 1 3 19
Part 1 Crime Total 334 314 322 341 312 389 348 338 363 373 323 311 4068
Drug Arrest 101 132 133 128 102 90 126 98 111 117 119 38 1295
Juvenile Arrest 70 64 55 54 70 52 42 58 65 56 52 22 660
All Arrest 626 605 733 674 708 610 661 634 606 600 555 238 7250
Alarms 614 479 584 549 589 564 579 598 553 504 540 566 6719
Vandalism 82 79 77 60 96 91 84 92 62 74 75 66 938
Disturbances 833 858 986                   2677
Citations 2071 2073 1977 1433 1844 1522 1704 1431 1695 1725 1341 910 19726
All Calls for Service* 5018 4890 5371 5286 5455 5377 5324 5346 4775 4716 5005 4459 61022
District III 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOTAL
Homicide   1 1         2   1 2   7
Sex Offenses: Forcible   1   2 6 1 1 4 1 2 1 3 22
Robbery 13 18 13 13 15 23 15 6 11 15 22 12 176
Aggravated Assault 11 10 17 14 16 14 10 12 8 11 10 12 145
Violent Crime Total 24 30 31 29 37 38 26 24 20 29 35 27 350
Vehicle Burglary 54 45 54 54 58 52 81 59 64 65 50 46 682
Business Burglary 14 13 12 12 16 20 19 12 13 13 10 24 178
Conveyance Burglary 4 2   1 4 4 10   2 10 5 5 47
Hotel/Motel Burglary 11 4 13 5 6 5 4 3 5 6 10 3 75
Residential Burglary 52 34 41 46 52 48 55 46 43 74 53 51 595
School Burglary   1       1 1 2   1   1 7
Larceny (All) 123 96 140 128 119 109 147 137 108 135 114 125 1481
Vehicle Theft 47 21 32 43 46 35 37 28 33 35 25 33 415
Property Crime Total 305 216 292 289 301 274 354 287 268 339 267 288 3480
Arson 1 1     1 3   1     1 2 10
Part 1 Crime Total 330 247 323 318 339 315 380 312 288 368 303 317 3840
Drug Arrest 27 35 30 29 26 22 20 39 32 28 24 8 320
Juvenile Arrest 26 39 49 12 45 17 29 16 19 15 13 5 285
All Arrest 283 340 458 359 376 314 375 356 351 316 260 161 3949
Alarms 817 669 804 736 877 813 823 846 810 767 843 884 9689
Vandalism 55 64 79 74 75 81 70 65 44 59 53 65 784
Disturbances 573 578 704                   1855
Citations 1438 1985 1936 1409 1448 1601 1476 1342 1014 1586 1349 760 17344
All Calls for Service* 4137 4023 4578 4286 4366 4229 4491 4515 4208 3812 4113 4020 50778

POLICE DISTRICTS
JANUARY - DECEMBER 2002
BY MONTH

Citywide 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOTAL
Homicide 0 1 0 2 0 3 1 0 2 2 0 1 12
Sex Offenses: Forcible 7 2 4 7 5 3 4 9 3 8 2 1 55
Robbery 62 37 48 54 69 68 73 46 43 44 41 83 668
Aggravated Assault 27 33 58 57 48 47 59 42 42 42 40 53 548
Violent Crime Total 96 73 110 120 122 121 137 97 90 96 83 138 1283
Vehicle Burglary 198 150 202 155 204 208 173 147 197 137 169 167 2107
Business Burglary 61 40 62 52 51 69 62 58 57 43 53 54 662
Conveyance Burglary 4 5 4 3 6 5 10 11 9 7 7 4 75
Hotel/Motel Burglary 9 11 14 10 8 3 7 6 6 9 9 13 105
Residential Burglary 175 114 123 149 156 133 121 116 137 168 129 150 1671
School Burglary 2 2 1 3 4 2 4 5 1 8 3 5 40
Larceny (All) 440 293 366 308 338 300 324 380 308 379 344 388 4168
Vehicle Theft 122 98 116 110 117 143 136 130 98 104 97 87 1358
Property Crime Total 1011 713 888 790 884 863 837 853 813 855 811 868 10186
Arson 7 5 7 2 3 2 2 2 8 2 5 4 49
Part 1 Crime Total 1114 791 1005 912 1009 986 976 952 911 953 899 1010 11518
Drug Arrest 255 195 220 169 205 150 189 181 177 188 173 167 2269
Juvenile Arrest 119 72 126 96 100 90 129 110 111 98 103 107 1261
All Arrest 1343 1027 1389 1157 1238 1077 1210 1101 1226 1186 1083 1034 14071
Arrest 166 118 134 138 149 158 157 135 113 130 173 139 1710
Exceptional Cleared 21 15 11 27 42 27 35 23 22 28 47 30 328
Adults 148 122 115 137 152 161 162 108 116 135 184 130 1670
Juveniles 39 11 30 28 39 24 30 50 19 23 36 39 368
All Clearances 187 133 145 165 191 185 192 158 135 158 220 169 2038
Alarms 2507 2319 2464 2186 2553 2675 2599 2449 2424 2496 2563 2547 29782
Vandalism 212 154 213 197 194 212 206 170 167 204 175 198 2302
Disturbances 1890 1800 2194 1945 1925 1911 1944 1919 1871 2035 2022 2008 23464
Citations 5364 4618 6327 6017 5461 4895 5234 4786 5261 5584 4955 4419 62921
Traffic Accidents 952 901 1012 1007 1007 831 866 856 836 859 876 877 10880
Station Reports                         0
911 Emergency Calls 19198 17786 21080 19202 25162 23876 24610 23019 22066 22732 17286 18034 254051
Non-Emergency Calls 18585 16004 32282 30598 32359 29704 30657 29233 26090 26933 28457 33122 334024
Incoming Phone Calls 37783 33790 53362 49800 57521 53580 55267 52252 48156 49665 45743 51156 588075
All Calls for Service* 14321 13007 15168 14045 15141 14137 14450 13868 13307 14533 13701 13959 169637
District I 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOTAL
Homicide           1       2     3
Sex Offenses: Forcible 3     1 1   2 1 1 2   1 12
Robbery 10 5 11 10 7 18 15 9 8 8 10 13 124
Aggravated Assault 3 4 12 8 8 13 13 5 9 9 7 7 98
Violent Crime Total 16 9 23 19 16 32 30 15 18 21 17 21 237
Vehicle Burglary 64 39 56 52 60 47 54 35 48 48 41 49 593
Business Burglary 29 17 28 29 17 22 17 18 17 13 17 27 251
Conveyance Burglary 1 1 1 1 2 3 2 3 2 1 3   20
Hotel/Motel Burglary 3 1   3 1   1   1 5 4 6 25
Residential Burglary 51 21 35 42 35 24 23 28 29 38 34 34 394
School Burglary         1     2   1   1 5
Larceny (All) 172 122 144 139 147 130 131 131 130 149 134 172 1701
Vehicle Theft 26 26 26 34 30 34 39 37 31 19 24 27 353
Property Crime Total 346 227 290 300 293 260 267 254 258 274 257 316 3342
Arson 2   1           1     1 5
Part 1 Crime Total 364 236 314 319 309 292 297 269 277 295 274 338 3584
Drug Arrest 54 32 28 34 39 23 28 29 23 28 19 19 356
Juvenile Arrest 27 22 33 24 38 22 30 32 25 23 25 22 323
All Arrest 342 266 294 261 311 260 294 263 253 268 212 220 3244
Alarms 1029 925 1008 934 1020 1147 1047 1008 1001 1068 1095 1065 12347
Vandalism 60 34 52 49 54 52 48 46 54 59 41 60 609
Disturbances 466 460 534 473 464 483 434 457 442 506 548 531 5798
Citations 1730 1386 1515 1939 1484 1192 1550 1398 1342 1372 1329 1450 17687
All Calls for Service* 3842 3398 3907 3718 3836 3824 3817 3622 3464 3802 3666 3701 44597
District II 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOTAL
Homicide       2   1 1   2       6
Sex Offenses: Forcible 3 1 2 4 3 2 1 2 1 2     21
Robbery 42 25 21 30 36 35 46 23 25 26 20 48 377
Aggravated Assault 21 23 29 38 25 23 23 29 21 23 25 31 311
Violent Crime Total 66 49 52 74 64 61 71 54 49 51 45 79 715
Vehicle Burglary 83 60 75 64 68 82 65 67 88 55 62 71 840
Business Burglary 23 14 22 14 20 27 23 23 30 20 19 12 247
Conveyance Burglary 3 1 2 2 2 1 5 1 2 1 2 1 23
Hotel/Motel Burglary   1       1         1   3
Residential Burglary 66 59 52 62 65 65 50 54 50 73 46 59 701
School Burglary 1   1 2 3 2 3 3   4 3 4 26
Larceny (All) 143 93 100 102 104 94 93 123 85 128 93 107 1265
Vehicle Theft 69 43 44 37 52 63 52 53 29 46 33 32 553
Property Crime Total 388 271 296 283 314 335 291 324 284 327 259 286 3658
Arson 4 3 5 2 1   1   7 2 4   29
Part 1 Crime Total 458 323 353 359 379 396 363 378 340 380 308 365 4402
Drug Arrest 160 135 151 88 126 104 140 111 115 129 124 126 1509
Juvenile Arrest 71 33 78 49 43 54 70 61 67 56 47 61 690
All Arrest 645 498 659 523 619 556 643 552 585 556 584 563 6983
Alarms 499 494 502 464 502 512 536 501 494 531 573 573 6181
Vandalism 90 61 97 89 85 96 93 67 69 79 66 78 970
Disturbances 901 857 973 886 909 868 948 900 881 886 810 823 10642
Citations 2156 1653 2427 2299 2449 2077 2403 1813 2411 2310 2020 1495 25513
All Calls for Service* 5355 4922 5491 5257 5515 5098 5365 5042 4660 5158 4819 4849 61531
District III 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOTAL
Homicide   1       1           1 3
Sex Offenses: Forcible 1 1 2 2 1 1 1 6 1 4 2   22
Robbery 10 7 16 14 26 15 12 14 10 10 11 22 167
Aggravated Assault 3 6 17 11 15 11 23 8 12 10 8 15 139
Violent Crime Total 14 15 35 27 42 28 36 28 23 24 21 38 331
Vehicle Burglary 51 51 71 39 76 79 54 45 61 34 66 47 674
Business Burglary 9 9 12 9 14 20 22 17 10 10 17 15 164
Conveyance Burglary   3 1   2 1 3 7 5 5 2 3 32
Hotel/Motel Burglary 6 9 14 7 7 2 6 6 5 4 4 7 77
Residential Burglary 58 34 36 45 56 44 48 34 58 57 49 57 576
School Burglary 1 2   1     1   1 3     9
Larceny (All) 125 78 122 67 87 76 100 126 93 102 117 109 1202
Vehicle Theft 27 29 46 39 35 46 45 40 38 39 40 28 452
Property Crime Total 277 215 302 207 277 268 279 275 271 254 295 266 3186
Arson 1 2 1   2 2 1 2     1 3 15
Part 1 Crime Total 292 232 338 234 321 298 316 305 294 278 317 307 3532
Drug Arrest 34 22 40 36 37 23 21 39 39 31 30 22 374
Juvenile Arrest 21 17 12 17 14 14 25 14 17 19 31 24 225
All Arrest 295 235 385 308 288 258 268 273 384 359 286 251 3590
Alarms 657 613 689 571 725 667 727 692 663 868 857 875 8604
Vandalism 62 59 64 59 55 64 65 57 44 66 68 60 723
Disturbances 523 483 687 586 552 560 562 562 548 643 664 654 7024
Citations 1307 1204 2032 1594 1399 1538 1209 1368 1317 1610 1386 1288 17252
All Calls for Service* 3629 3355 4176 3579 3934 3781 3875 3753 3792 4291 4122 4083 46370

POLICE DISTRICTS
JANUARY - DECEMBER 2001
BY MONTH



Citywide 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totals
Homicide 2 3 2 2 4 1 3 2 1 6 1 1 28
Sex Offenses: Forcible 2 8 10 6 6 6 9 8 2 6 6 3 72
Robbery 58 56 54 53 51 64 89 76 78 69 87 87 822
Aggravated Assault 49 38 51 53 65 66 50 42 42 47 41 51 595
Violent Crime Total 111 105 117 114 126 137 151 128 123 128 135 142 1517
Vehicle Burglary 149 126 179 156 159 176 193 131 151 188 185 182 1975
Business Burglary 56 48 66 67 55 63 66 64 54 63 76 80 758
Conveyance Burglary 14 6 8 7 5 4 10 10 10 7 4 6 91
Hotel/Motel Burglary 15 14 16 15 19 13 21 14 15 7 6 8 163
Residential Burglary 141 105 95 163 122 120 112 106 131 114 127 173 1509
School Burglary 3 1 3 1 7 2 0 1 4 1 3 2 28
Larceny (All) 404 337 390 371 426 427 448 447 437 512 404 430 5033
Vehicle Theft 168 88 119 108 126 132 132 122 119 108 113 143 1478
Property Crime Total 950 725 876 888 919 937 982 895 921 1000 918 1024 11035
Arson 1 4 1 4 5 4 5 7 7 4 4 2 48
Part 1 Crime Total 1062 834 994 1006 1050 1078 1138 1030 1051 1132 1057 1168 12600
Drug Arrest 175 201 247 214 184 195 224 184 158 176 163 183 2304
Juvenile Arrest 105 141 139 104 153 124 107 117 116 121 109 116 1452
All Arrest 1098 1145 1340 1177 1332 1344 1215 1198 1108 1195 1188 1147 14487
Arrest 154 146 154 139 205 164 206 147 136 144 162 166 1923
Exceptional Cleared 16 13 21 18 46 25 28 56 22 16 27 25 313
Adults 136 121 146 128 209 150 193 171 129 132 155 158 1828
Juveniles 34 38 29 29 42 39 41 32 29 28 34 33 408
All Clearances 170 159 175 157 251 189 206 203 158 160 189 191 2208
Alarms 2046 1657 2029 1815 1962 2043 2016 1907 1774 1908 1671 2303 23131
Vandalism 227 151 200 197 220 175 232 211 200 198 206 191 2408
Disturbances 1834 1840 1933 2072 2030 1826 1927 1789 1873 1799 1884 1978 22785
Citations 4485 4937 5163 4659 5298 4667 5248 5407 4893 5284 4874 4104 59019
Traffic Accidents 1008 992 1118 1079 1029 944 940 930 814 902 899 925 11580
Station Reports                         0
911 Emergency Calls 20074 18953 23487 21937 21949 21777 22165 22250 21318 19361 18648 20418 252337
Non-Emergency Calls 30950 37061 34005 36116 35846 32414 26843 26949 24696 24362 25672 27909 362823
Incoming Phone Calls 51024 56014 57493 58053 57795 54191 49008 49199 46014 43723 44320 48327 615161
All Calls for Service* 13897 13288 14923 14373 14844 14242 14279 13717 13309 14329 13324 13980 168505
District I 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totals
Homicide       1     1   1 2   1 6
Sex Offenses: Forcible   2 1 3   1 1 1 1 1 2 1 14
Robbery 15 18 10 11 10 14 19 16 26 15 11 18 183
Aggravated Assault 10 7 7 4 11 13 9 2 6 8 4 8 89
Violent Crime Total 25 27 18 19 21 28 30 19 34 26 17 28 292
Vehicle Burglary 50 42 56 45 52 51 60 39 58 80 61 53 647
Business Burglary 19 27 31 33 19 23 27 28 13 21 20 31 292
Conveyance Burglary 1 3 2 3 2   2 2 3 2 2 1 23
Hotel/Motel Burglary 2 4 5 6 9 3 6 7 4 5 1 4 56
Residential Burglary 43 36 22 59 29 33 33 23 39 46 26 64 453
School Burglary       1               1 2
Larceny (All) 170 125 155 147 160 162 176 166 169 209 155 182 1976
Vehicle Theft 45 39 27 40 38 39 48 40 39 31 32 51 469
Property Crime Total 330 276 298 334 309 311 352 305 325 394 297 387 3918
Arson   1       1         1   3
Part 1 Crime Total 355 304 316 353 330 340 382 324 359 420 315 415 4213
Drug Arrest 29 34 42 51 21 51 37 25 35 32 31 32 420
Juvenile Arrest 29 43 38 37 58 44 38 39 42 31 44 52 495
All Arrest 268 289 300 302 327 321 308 330 297 328 331 295 3696
Alarms 960 782 951 850 951 963 914 885 824 883 738 1051 10752
Vandalism 63 44 34 60 55 44 61 51 67 55 56 47 637
Disturbances 510 448 490 513 470 458 469 393 501 475 473 507 5707
Citations 1304 1381 1378 1145 1308 1323 1419 1658 1550 1827 1576 1259 17128
All Calls for Service* 3834 3542 4064 3961 3967 3903 3898 3687 3794 4124 3585 3911 46270
District II 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totals
Homicide 1 2 2 1 2 1 1 2   2 1   15
Sex Offenses: Forcible 2 3 6 2 5 4 5 7 1   1 1 37
Robbery 29 27 23 28 23 29 46 40 31 35 55 45 411
Aggravated Assault 22 26 27 38 38 38 30 29 27 29 29 29 362
Violent Crime Total 54 58 58 69 68 72 82 78 59 66 86 75 825
Vehicle Burglary 42 47 51 37 40 64 57 49 52 49 76 67 631
Business Burglary 25 15 9 12 17 25 19 18 30 29 42 25 266
Conveyance Burglary   1 2     1 2 2 3     2 13
Hotel/Motel Burglary                       1 1
Residential Burglary 50 39 40 51 60 49 42 40 46 37 54 52 560
School Burglary   1 3   3 1     3   1 1 13
Larceny (All) 120 108 125 106 123 137 135 156 140 156 131 136 1573
Vehicle Theft 57 20 39 30 56 53 38 43 49 41 51 40 517
Property Crime Total 294 231 269 236 299 330 293 308 323 312 355 324 3574
Arson 1 3   3 4 2 4 6 5 4 1 2 35
Part 1 Crime Total 349 292 327 308 371 404 379