
![]() Briefing Room |
Statistics Gateway |
Note: The City of Fort Lauderdale has the best percent of index change (-7.2%) from 2001 to 2002.
| JACKSONVILLE | FL | 765,826 | 51,021 | -0.4 | 90 | 277 | 2,016 | 4,660 | 9,173 | 29,391 | 5,414 | 6662 | 1 |
| TAMPA | FL | 311,880 | 35,380 | 1.5 | 37 | 204 | 2,334 | 3,714 | 6,283 | 16,088 | 6,720 | 11344 | 2 |
| MIAMI | FL | 366,496 | 33,952 | -3.8 | 65 | 96 | 2,706 | 4,361 | 5,962 | 15,886 | 4,876 | 9264 | 3 |
| ORLANDO | FL | 194,913 | 21,133 | -5.5 | 15 | 121 | 1,034 | 2,449 | 3,710 | 11,602 | 2,202 | 10842 | 4 |
| ST. PETERSBURG | FL | 250,354 | 20,914 | 1.9 | 23 | 124 | 1,027 | 3,249 | 3,628 | 10,550 | 2,313 | 8354 | 5 |
| HIALEAH | FL | 231,270 | 12,217 | -0.3 | 9 | 48 | 431 | 1,012 | 1,609 | 7,029 | 2,079 | 5283 | 6 |
| TALLAHASSEE | FL | 156,703 | 11,880 | -2.2 | 9 | 151 | 384 | 1,073 | 2,262 | 7,188 | 813 | 7581 | 7 |
| FORT LAUDERDALE | FL | 155,275 | 11,681 | -7.2 | 12 | 39 | 669 | 687 | 2,482 | 6,418 | 1,374 | 7523 | 8 |
| HOLLYWOOD | FL | 141,083 | 9,171 | -0.9 | 11 | 44 | 392 | 576 | 1,205 | 5,917 | 1,026 | 6500 | 9 |
| CLEARWATER | FL | 109,719 | 6,544 | -1.5 | 7 | 51 | 270 | 795 | 1,181 | 3,799 | 441 | 5964 | 10 |
| PEMBROKE PINES | FL | 144,792 | 4,751 | -6.5 | 3 | 20 | 121 | 234 | 675 | 3,091 | 607 | 3281 | 11 |
| CORAL SPRINGS | FL | 122,687 | 3,918 | 8.7 | 2 | 25 | 87 | 178 | 681 | 2,613 | 332 | 3193 | 12 |
| JACKSONVILLE | FL | 735,617 | 51,250 | 0.35 | 75 | 287 | 2,195 | 4,831 | 9,903 | 28,827 | 5,132 | 7011 | 1 |
| MIAMI | FL | 362,470 | 35,291 | -11.23 | 66 | 118 | 2,719 | 4,307 | 6,218 | 16,635 | 5,228 | 9809 | 2 |
| TAMPA | FL | 303,447 | 34,848 | 3.51 | 34 | 212 | 2,359 | 4,011 | 6,096 | 15,586 | 6,550 | 11550 | 3 |
| ORLANDO | FL | 185,951 | 22,363 | -0.03 | 15 | 135 | 1,086 | 2,449 | 3,529 | 12,842 | 2,307 | 12059 | 4 |
| ST. PETERSBURG | FL | 248,232 | 20,534 | 0.64 | 21 | 149 | 1,147 | 3,059 | 3,678 | 10,418 | 2,062 | 8330 | 5 |
| FORT LAUDERDALE | FL | 155,181 | 12,581 | -1.57 | 29 | 48 | 837 | 767 | 2,439 | 7,049 | 1,412 | 8107 | 6 |
| HIALEAH | FL | 226,419 | 12,248 | -12.18 | 9 | 40 | 461 | 1,059 | 1,596 | 6,513 | 2,570 | 5438 | 7 |
| TALLAHASSEE | FL | 150,624 | 12,151 | -3.33 | 7 | 127 | 428 | 1,247 | 2,265 | 7,227 | 850 | 8085 | 8 |
| HOLLYWOOD | FL | 139,357 | 9,250 | -3.81 | 7 | 51 | 393 | 592 | 1,253 | 5,834 | 1,138 | 6667 | 9 |
| CLEARWATER | FL | 108,787 | 6,642 | 14.64 | 4 | 56 | 230 | 736 | 1,188 | 3,979 | 449 | 6142 | 10 |
| PEMBROKE PINES | FL | 137,427 | 5,079 | 31.82 | 3 | 14 | 130 | 203 | 620 | 3,470 | 639 | 3702 | 11 |
| CORAL SPRINGS | FL | 117,549 | 3,604 | -9.56 | 2 | 13 | 73 | 157 | 648 | 2,393 | 318 | 3073 | 12 |
(1999) |
Theft |
||||||||||||
| JACKSONVILLE | FL | 735,617 | 51,072 | 3 | 79 | 443 | 2,022 | 5,662 | 9,955 | 28,378 | 4,533 | 6943 | 1 |
| MIAMI | FL | 362,470 | 39,756 | -0.7 | 66 | 118 | 3,077 | 4,613 | 7,303 | 18,854 | 5,722 | 10968 | 2 |
| TAMPA | FL | 303,447 | 33,666 | 5.2 | 38 | 235 | 2,183 | 3,925 | 6,177 | 15,336 | 5,772 | 11095 | 3 |
| ORLANDO | FL | 185,951 | 22,369 | -10.5 | 21 | 141 | 1,044 | 2,720 | 3,423 | 12,607 | 2,413 | 12030 | 4 |
| ST. PETERSBURG | FL | 248,232 | 20,404 | -17.2 | 14 | 173 | 990 | 2,852 | 3,538 | 10,738 | 2,099 | 8220 | 5 |
| HIALEAH | FL | 226,419 | 13,946 | -6.5 | 8 | 48 | 499 | 1,114 | 1,865 | 7,636 | 2,776 | 6159 | 6 |
| FORT LAUDERDALE | FL | 152,397 | 12,782 | -10.7 | 13 | 66 | 760 | 923 | 2,259 | 7,363 | 1,398 | 8387 | 7 |
| TALLAHASSEE | FL | 150,624 | 12,570 | -2.6 | 8 | 98 | 423 | 1,295 | 2,428 | 7,569 | 749 | 8345 | 8 |
| HOLLYWOOD | FL | 139,357 | 9,616 | -1.3 | 3 | 52 | 424 | 602 | 1,266 | 6,056 | 1,213 | 6900 | 9 |
| CLEARWATER | FL | 108,787 | 5,794 | -16.3 | 6 | 52 | 175 | 632 | 1,111 | 3,427 | 391 | 5326 | 10 |
| CORAL SPRINGS | FL | 117,549 | 3,985 | 1.7 | 3 | 22 | 76 | 205 | 633 | 2,695 | 351 | 3390 | 11 |
| PEMBROKE PINES | FL | 137,427 | 3,853 | -11.9 | 2 | 25 | 94 | 281 | 614 | 2,281 | - | 2804 | 12 |