Welcome to the Fort Lauderdale Police Department
Go to the Briefing Room
Briefing Room
Back to Statistics Gateway
Statistics Gateway

Uniform Crime Report Data

UCR

1974 thru 2002

1994 - 2002
1984 - 1993
1974 - 1983

line

1994 - 2002
Top of page
YEAR
1994
1995
1996
1997
1998
1999
2000
2001
2002
Population 153,701 165,328 168,059 171,023 157,760 155,740 155,740 155,740 155,275
Murder 33 27 34 17 16 22 13 29 12
Forcible Rape 94 102 96 100 72 60 66 48 39
Robbery 1,274 1,113 1,186 1,301 935 713 760 837 669
Aggravated Assault 1,039 1,051 1,268 1,087 751 776 923 741 687
Violent Crime 2,440 2,293 2,584 2,505 1,774 1,571 1,762 1,655 1,407
Burglary 5,405 4,876 4,744 3,930 3,714 3,014 2,259 2,439 2,482
Larceny - Theft 16,382 14,836 15,125 10,666 10,418 7,935 7,363 7,049 6,418
Motor Vehicle Theft 3,548 3,031 3,034 3,566 2,354 1,789 1,398 1,412 1,374
Property Crime 25,335 22,743 22,903 18,162 16,486 12,738 11,020 10,900 10,274
Crime Index Total 27,775 25,036 25,487 20,667 18,260 14,309 12,782 12,555 11,681
Arson 47 66 70 72 70 57 57 50
-
Modified Crime Index Total 27,822 25,102 25,557 20,739 18,330 14,366 12,839 12,605
-
Crime Rate Per 100,000 18,071 15,143 15,166 12,084 11,575 9,188 8,207 8,062 7,523

line

1984 - 1993
Top of page
YEAR
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
Population 160,954 155,204 159,420 153,051 149,575 149,575 149,377 153,292 155,727 150,683
Murder 39 43 39 53 47 30 31 27 12 31
Forcible Rape 122 108 95 101 40 72 114 104 70 76
Robbery 1,116 1,369 1,271 1,198 1,701 1,474 1,306 1,146 1,309 1,270
Aggravated Assault 636 713 627 537 747 976 976 901 891 973
Violent Crime 1,913 2,233 2,032 1,889 2,535 2,552 2,427 2,178 2,282 2,350
Burglary 6,450 6,430 6,734 6,162 6,997 6,882 6,305 6,208 6,305 5,822
Larceny - Theft 10,725 11,157 11,156 11,466 13,523 13,803 14,409 13,765 13,621 14,477
Motor Vehicle Theft 1,776 2,024 2,088 2,495 3,097 2,552 2,425 2,183 2,836 3,126
Property Crime 18,951 19,611 19,978 20,123 23,617 23,237 23,139 22,156 22,762 23,425
Crime Index Total 20,864 21,844 22,010 22,012 26,152 25,789 25,566 24,334 25,044 25,775
Arson 65 92 61 72 61 61 55 35 31 63
Modified Crime Index Total 20,929 21,936 22,071 22,084 26,213 25,850 25,621 24,369 25,075 25,838
Crime Rate Per 100,000 12,963 14,074 13,806 14,382 17,484 17,242 17,115 15,874 16,082 17,105

line

1974 - 1983
Top of page
YEAR
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
Population - - - - - 158,548 154,035 163,677 167,702 171,952
Murder 28 29 28 24 26 43 44 49 50 43
Forcible Rape 61 33 29 49 79 78 94 94 111 107
Robbery 785 614 433 393 491 812 1,285 1,347 1,286 896
Aggravated Assault 237 175 172 232 325 382 468 561 518 559
Violent Crime 1,111 851 662 698 921 1,315 1,891 2,051 1,965 1,605
Burglary 5,562 5,251 4,723 4,620 4,972 5,925 7,117 7,823 7,070 6,050
Larceny - Theft 10,126 10,420 9,809 9,249 9,871 10,785 10,288 10,398 10,953 9,988
Motor Vehicle Theft 1,462 1,292 988 841 962 1,284 1,659 1,750 1,830 1,645
Property Crime 17,150 16,963 15,520 14,710 15,805 17,994 19,064 19,971 19,853 17,683
Crime Index Total 18,261 17,814 16,182 15,408 16,726 19,309 20,955 22,022 21,818 19,288
Arson - - - - - 56 28 73 71 72
Modified Crime Index Total 18,261 17,814 16,182 15,408 16,726 19,365 20,983 22,095 21,889 19,360
Crime Rate Per 100,000 - - - - - 12,179 13,604 13,455 13,010 11,217


Go to the Briefing Room
Briefing Room