Welcome to the Fort Lauderdale Police Department

Go to the Briefing Room
Briefing Room
Back to Statistics Gateway
Statistics Gateway

HOMEOWNERS ASSOCIATION
YEARLY COMPARISON

NEIGHBORHOOD ASSOCIATION OFFENSE 1996 1997 1998 1999 2000 96-00 %+/- 99-00 %+/-
Bal Harbor Burglary Residence 7 5 2 2 2 -71% 0%
Robbery         0    
Vehicle Burglary 1       1 0%  
Business Burglary         0    
Vehicle Theft 2       1 -50%  
Bal Harbor Total 10 5 2 2 4 -60% 100%
Bay Colony Burglary Residence       1 0   -100%
Robbery         0    
Vehicle Burglary 4 2 2   0 -100%  
Business Burglary 1   7 2 0 -100% -100%
Vehicle Theft 1   1   0 -100%  
Bay Colony Total 6 2 10 3 0 -100% -100%
Bay Colony Club Condos Burglary Residence         0    
Robbery         0    
Vehicle Burglary         1    
Business Burglary         0    
Vehicle Theft         0    
Bay Colony Club Condos Total         1    
Bermuda Riviera Burglary Residence         5    
Robbery 4 1 2 0 3 -25%  
Vehicle Burglary 5 6 7 2 12 140% 500%
Business Burglary 1   1 1 1 0% 0%
Vehicle Theft 26 7 6 11 5 -81% -55%
Bermuda Riviera Total 36 14 16 14 26 -28% 86%
Birch Park Finger Streets Burglary Residence 6 6 2 4 5 -17% 25%
Robbery 1 1     1 0%  
Vehicle Burglary 3 7 6 7 7 133% 0%
Business Burglary         0    
Vehicle Theft 3 3 1 2 1 -67% -50%
Birch Park Finger Streets Total 13 17 9 13 14 8% 8%
Boulevard Park Isles Burglary Residence 1 2 1 1 1 0% 0%
Robbery         0    
Vehicle Burglary 4 3 7 2 0 -100% -100%
Business Burglary 1 1     0 -100%  
Vehicle Theft 2 4     0 -100%  
Boulevard Park Isles Total 8 10 8 3 1 -88% -67%
Central Beach Alliance Burglary Residence         16    
Robbery         44    
Vehicle Burglary         205    
Business Burglary         17    
Vehicle Theft         101    
Central Beach Alliance Total         383    
City View Burglary Residence 2   1   2 0%  
Robbery     1   0    
Vehicle Burglary 2 2 1 5 2 0% -60%
Business Burglary 1 2     0 -100%  
Vehicle Theft 2 6 2 3 0 -100% -100%
City View Total 7 10 5 8 4 -43% -50%
Colee Hammock Burglary Residence 33 31 17 14 20 -39% 43%
Robbery 8 1 4 4 3 -63% -25%
Vehicle Burglary 45 23 14 13 12 -73% -8%
Business Burglary 10 14 8 4 1 -90% -75%
Vehicle Theft 18 28 12 8 11 -39% 38%
Colee Hammock Total 114 97 55 43 47 -59% 9%
Coral Ridge Burglary Residence 82 70 72 44 45 -45% 2%
Robbery 20 19 12 13 5 -75% -62%
Vehicle Burglary 98 99 68 52 33 -66% -37%
Business Burglary 25 32 39 14 9 -64% -36%
Vehicle Theft 86 72 69 34 31 -64% -9%
Coral Ridge Total 311 292 260 157 123 -60% -22%
Coral Ridge Country Club Estates Burglary Residence 72 63 65 35 35 -51% 0%
Robbery 28 18 17 12 16 -43% 33%
Vehicle Burglary 329 189 137 79 34 -90% -57%
Business Burglary 34 25 45 19 22 -35% 16%
Vehicle Theft 157 205 140 48 30 -81% -38%
Coral Ridge Country Club Estates Total 620 500 404 193 137 -78% -29%
Coral Ridge Isles Burglary Residence 68 39 37 24 14 -79% -42%
Robbery 8 2 5 3 2 -75% -33%
Vehicle Burglary 44 56 46 19 14 -68% -26%
Business Burglary 7 2 10 4 5 -29% 25%
Vehicle Theft 38 43 23 18 12 -68% -33%
Coral Ridge Isles Total 165 142 121 68 47 -72% -31%
Coral Shores Burglary Residence 6 6 4 3 2 -67% -33%
Robbery         0    
Vehicle Burglary 6 3 2   3 -50%  
Business Burglary 1 8 6   0 -100%  
Vehicle Theft 1 7 3 2 4 300% 100%
Coral Shores Total 14 24 15 5 9 -36% 80%
Croissant Park Burglary Residence 85 66 70 51 33 -61% -35%
Robbery 3 9 11 6 1 -67% -83%
Vehicle Burglary 54 54 37 25 22 -59% -12%
Business Burglary 12 13 14 11 10 -17% -9%
Vehicle Theft 32 47 31 19 14 -56% -26%
Croissant Park Total 186 189 163 112 80 -57% -29%
Dillard Park Burglary Residence         1    
Robbery         0    
Vehicle Burglary         3    
Business Burglary         3    
Vehicle Theft         1    
Dillard Park Total         8    
Dolphin Isles Burglary Residence 10 12 3 7 7 -30% 0%
Robbery     1   0    
Vehicle Burglary 2 2 3 2 4 100% 100%
Business Burglary         0    
Vehicle Theft 1 3 1 2 0 -100% -100%
Dolphin Isles Total 13 17 8 11 11 -15% 0%
Dorsey Riverbend Burglary Residence 106 99 88 104 97 -8% -7%
Robbery 60 68 44 42 63 5% 50%
Vehicle Burglary 145 52 43 49 38 -74% -22%
Business Burglary 22 27 13 16 15 -32% -6%
Vehicle Theft 93 104 59 50 39 -58% -22%
Dorsey Riverbend Total 426 350 247 261 252 -41% -3%
Durrs Burglary Residence 70 85 61 43 25 -64% -42%
Robbery 33 38 22 29 18 -45% -38%
Vehicle Burglary 125 61 95 31 29 -77% -6%
Business Burglary 30 16 24 7 13 -57% 86%
Vehicle Theft 70 73 38 24 32 -54% 33%
Durrs Total 328 273 240 134 117 -64% -13%
Edgewood Burglary Residence 42 48 36 30 35 -17% 17%
Robbery 6 7 4 6 8 33% 33%
Vehicle Burglary 48 43 49 37 36 -25% -3%
Business Burglary 50 41 48 42 23 -54% -45%
Vehicle Theft 60 66 59 33 15 -75% -55%
Edgewood Total 206 205 196 148 117 -43% -21%
Flagler Heights Burglary Residence 87 56 46 37 26 -70% -30%
Robbery 42 26 31 28 13 -69% -54%
Vehicle Burglary 167 59 52 21 19 -89% -10%
Business Burglary 53 42 22 18 31 -42% 72%
Vehicle Theft 46 50 38 18 24 -48% 33%
Flagler Heights Total 395 233 189 122 113 -71% -7%
Flamingo Park Burglary Residence 30 23 28 29 5 -83% -83%
Robbery 4 4 3 5 2 -50% -60%
Vehicle Burglary 20 12 10 10 5 -75% -50%
Business Burglary 4 1 7 5 1 -75% -80%
Vehicle Theft 9 14 6 10 3 -67% -70%
Flamingo Park Total 67 54 54 59 16 -76% -73%
Galt Mile Community Burglary Residence 6 16 12 12 6 0% -50%
Robbery 6 7 5 7 3 -50% -57%
Vehicle Burglary 33 21 21 14 16 -52% 14%
Business Burglary 16 13 25 10 5 -69% -50%
Vehicle Theft 31 31 24 22 8 -74% -64%
Galt Mile Community Total 92 88 87 65 38 -59% -42%
Golden Heights Burglary Residence         0    
Robbery         0    
Vehicle Burglary         3    
Business Burglary         0    
Vehicle Theft         0    
Golden Heights Total         3    
Harbor Beach Burglary Residence 22 9 6 4 6 -73% 50%
Robbery 1       0 -100%  
Vehicle Burglary 3 5 6 4 0 -100% -100%
Business Burglary 1   1   0 -100%  
Vehicle Theft 3   4 3 0 -100% -100%
Harbor Beach Total 30 14 17 11 6 -80% -45%
Harbordale Burglary Residence 37 39 51 31 34 -8% 10%
Robbery 31 15 26 13 19 -39% 46%
Vehicle Burglary 138 106 100 68 51 -63% -25%
Business Burglary 45 44 14 19 13 -71% -32%
Vehicle Theft 151 108 77 45 33 -78% -27%
Harbordale Total 402 312 268 176 150 -63% -15%
Harbour Inlet Burglary Residence 18 6 4 5 7 -61% 40%
Robbery     2   1    
Vehicle Burglary 6 10 2 2 4 -33% 100%
Business Burglary 1       0 -100%  
Vehicle Theft 2 1 2   1 -50%  
Harbour Inlet Total 27 17 10 7 13 -52% 86%
Harbour Isles Burglary Residence     3   0    
Robbery         1    
Vehicle Burglary 3 1 1   1 -67%  
Business Burglary         0    
Vehicle Theft 6 1   1 0 -100% -100%
Harbour Isles Total 9 2 4 1 2 -78% 100%
Hendricks Isle Burglary Residence 6 2 3 2 2 -67% 0%
Robbery         1    
Vehicle Burglary