Welcome to the Fort Lauderdale Police Department
Go to the Briefing Room
Briefing Room
Back to Statistics Gateway
Statistics Gateway

Jump to 2000 table

HOMEOWNERS ASSOCIATION 2001

HOA OFFENSE Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2001
Totals
Bal Harbor Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0
Burglary Residence 0 0 0 0 0 1 0 0 0 1 0 0 2
Vehicle Burglary 0 0 0 0 0 0 0 0 0 0 0 0 0
Business Burglary 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle Theft 0 0 0 0 0 0 1 0 0 0 0 0 1
Bal Harbor Total
=
0 0 0 0 0 1 1 0 0 1 0 0 3
Bay Colony Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0
Burglary Residence 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle Burglary 0 0 0 0 0 0 0 0 0 0 0 0 0
Business Burglary 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle Theft 0 0 0 0 0 0 0 0 0 0 0 0 0
Bay Colony Total
=
0 0 0 0 0 0 0 0 0 0 0 0 0
Bay Colony Club Condos Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0
Burglary Residence 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle Burglary 0 0 0 0 0 0 0 0 0 0 0 0 0
Business Burglary 0 0 0 0 0 0 1 0 0 0 1 0 2
Vehicle Theft 0 0 0 0 0 0 0 0 0 0 0 0 0
Bay Colony Club Condos Total
=
0 0 0 0 0 0 1 0 0 0 1 0 2
Bermuda Riviera Robbery 0 1 0 0 0 1 0 0 0 0 0 1 3
Burglary Residence 2 0 0 0 0 0 1 0 3 1 0 1 8
Vehicle Burglary 1 1 3 0 0 0 1 1 0 0 2 0 9
Business Burglary 0 1 0 1 3 4 0 0 0 0 0 0 9
Vehicle Theft 0 1 2 2 2 1 1 1 1 0 0 2 13
Bermuda Riviera Total
=
3 4 5 3 5 6 3 2 4 1 2 4 42
Birch Park Finger Streets Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0
Burglary Residence 0 1 0 0 1 0 0 1 1 1 0 0 5
Vehicle Burglary 0 0 1 0 0 0 0 1 1 0 0 0 3
Business Burglary 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle Theft 0 0 0 0 0 0 0 0 1 0 0 0 1
Birch Park Finger Streets Total
=
0 1 1 0 1 0 0 2 3 1 0 0 9
Boulevard Park Isles Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0
Burglary Residence 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle Burglary 0 0 0 0 0 0 0 0 0 0 0 0 0
Business Burglary 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle Theft 0 0 0 0 0 0 0 0 0 0 0 0 0
Boulevard Park Isles Total
=
0 0 0 0 0 0 0 0 0 0 0 0 0
Central Beach Alliance Robbery 0 1 3 0 3 6 1 6 1 1 1 2 25
Burglary Residence 1 1 3 2 2 5 1 2 0 1 1 5 24
Vehicle Burglary 15 9 22 16 20 13 16 17 7 18 11 12 176
Business Burglary 6 5 9 10 11 11 11 1 5 3 9 4 85
Vehicle Theft 6 3 11 10 2 2 5 5 6 4 3 7 64
Central Beach Alliance Total
=
28 19 48 38 38 37 34 31 19 27 25 30 374
City View Robbery 0 0 0 0 0 0 1 0 0 0 0 0 1
Burglary Residence 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle Burglary 0 0 0 0 0 0 1 0 0 0 0 0 1
Business Burglary 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle Theft 0 0 0 0 1 0 1 1 0 1 0 0 4
City View Total
=
0 0 0 0 1 0 3 1 0 1 0 0 6
Colee Hammock Robbery 0 0 0 1 0 1 0 0 0 0 0 1 3
Burglary Residence 0 1 1 0 0 3 1 1 0 0 0 2 9
Vehicle Burglary 0 3 1 0 0 0 0 3 0 5 3 0 15
Business Burglary 0 0 1 0 0 0 0 0 0 0 0 4 5
Vehicle Theft 0 2 1 0 2 1 0 1 2 0 0 1 10
Colee Hammock Total
=
0 6 4 1 2 5 1 5 2 5 3 8 42
Coral Ridge Robbery 2 1 1 1 0 1 4 2 0 0 1 2 15
Burglary Residence 2 5 3 0 2 1 1 1 4 3 8 11 41
Vehicle Burglary 4 1 0 3 2 2 1 0 7 1 4 6 31
Business Burglary 0 0 1 2 0 3 0 0 4 3 0 3 16
Vehicle Theft 6 3 1 2 2 2 3 2 1 1 0 4 27
Coral Ridge Total
=
14 10 6 8 6 9 9 5 16 8 13 26 130
Coral Ridge Country Club Estates Robbery 1 1 1 0 1 4 4 3 1 0 1 2 19
Burglary Residence 5 1 4 3 2 3 1 0 3 6 2 7 37
Vehicle Burglary 6 2 9 0 4 2 2 1 8 6 6 2 48
Business Burglary 1 1 2 4 0 0 0 5 0 3 0 2 18
Vehicle Theft 1 5 0 2 3 4 2 4 6 0 3 7 37
Coral Ridge Country Club Estates Total
=
14 10 16 9 10 13 9 13 18 15 12 20 159
Coral Ridge Isles Robbery 0 0 0 2 0 0 0 0 0 0 1 0 3
Burglary Residence 2 7 3 1 4 2 2 2 2 3 3 12 43
Vehicle Burglary 1 0 2 1 3 0 0 2 1 2 0 0 12
Business Burglary 0 0 0 1 0 0 1 2 0 1 0 1 6
Vehicle Theft 0 0 1 2 1 0 1 3 2 0 1 1 12
Coral Ridge Isles Total
=
3 7 6 7 8 2 4 9 5 6 5 14 76
Coral Shores Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0
Burglary Residence 0 0 0 1 0 0 0 0 0 0 0 1 2
Vehicle Burglary 0 0 0 0 0 0 0 0 0 0 0 0 0
Business Burglary 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle Theft 0 0 0 0 0 0 0 0 0 0 0 0 0
Coral Shores Total
=
0 0 0 1 0 0 0 0 0 0 0 1 2
Croissant Park Robbery 1 0 1 1 0 1 0 0 0 1 1 2 8
Burglary Residence 6 4 4 4 0 5 4 2 5 3 5 3 45
Vehicle Burglary 1 0 4 5 3 3 0 3 0 2 3 0 24
Business Burglary 0 1 0 0 0 0 1 3 0 0 0 0 5
Vehicle Theft 0 0 1 1 2 2 2 1 0 1 0 1 11
Croissant Park Total
=
8 5 10 11 5 11 7 9 5 7 9 6 93
Dillard Park Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0
Burglary Residence 0 0 0 0 0 0 1 0 0 0 0 0 1
Vehicle Burglary 0 1 0 1 0 0 0 0 0 0 0 1 3
Business Burglary 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle Theft 0 0 0 0 0 0 0 0 0 1 0 1 2
Dillard Park Total
=
0 1 0 1 0 0 1 0 0 1 0 2 6
Dolphin Isles Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0
Burglary Residence 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle Burglary 2 0 0 0 0 0 0 0 0 0 1 0 3
Business Burglary 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle Theft 1 1 0 0 0 0 0 0 0 0 0 0 2
Dolphin Isles Total
=
3 1 0 0 0 0 0 0 0 0 1 0 5
Dorsey Riverbend Robbery 4 3 3 5 0 3 1 5 5 3 9 8 49
Burglary Residence 11 1 3 11 12 5 5 7 5 7 12 3 82
Vehicle Burglary 3 3 6 1 8 14 2 4 3 3 9 5 61
Business Burglary 2 2 0 2 2 1 4 2 3 1 1 1 21
Vehicle Theft 3 0 2 2 2 6 3 2 6 3 7 6 42
Dorsey Riverbend Total
=
23 9 14 21 24 29 15 20 22 17 38 23 255
Durrs Robbery 2 0 1 0 4 1 2 5 2 1 2 0 20
Burglary Residence 5 8 6 3 4 4 10 4 5 1 4 3 57
Vehicle Burglary 2 3 3 2 0 1 8 4 3 2 3 2 33
Business Burglary 1 2 1 0 1 0 5 2 3 3 5 4 27
Vehicle Theft 8 0 2 0 4 3 2 2 3 2 9 3 38
Durrs Total
=
18 13 13 5 13 9 27 17 16 9 23 12 175
Edgewood Robbery 0 1 0 0 0 0 0 0 0 0 0 1 2
Burglary Residence 2 0 1 3 0 2 0 5 1 1 3 3 21
Vehicle Burglary 3 2 1 3 1 8 5 2 1 0 1 2 29
Business Burglary 1 1 0 4 0 2 1 1 4 2 2 2 20
Vehicle Theft 4 0 0 1 3 3 0 3 1 1 0 6 22
Edgewood Total
=
10 4 2 11 4 15 6 11 7 4 6 14 94
Flagler Heights Robbery 1 7 1 2 3 1 0 4 2 4 4 1 30
Burglary Residence 1 1 3 4 4 2 1 1 1 1 2 6 27
Vehicle Burglary 8 1 3 2 3 3 2 1 4 3 8 3 41
Business Burglary 4 3 1 2 6 2 1 1 1 3 4 1 29
Vehicle Theft 3 2 1 2 3 3 1 3 0 3 4 5 30
Flagler Heights Total
=
17 14 9 12 19 11 5 10 8 14 22 16 157
Flamingo Park Robbery 0 1 0 0 0 0 1 0 1 0 0 0 3
Burglary Residence 2 0 2 4 1 0 0 1 0 1 2 3 16
Vehicle Burglary 1 2 0 1 1 1 0 1 0 2 0 1 10
Business Burglary 0 0 0 1 0 0 0 0 0 0 0 0 1
Vehicle Theft 4 0 1 0 0 0 0 0 0 2 0 1 8
Flamingo Park Total
=
7 3 3 6 2 1 1 2 1 5 2 5 38
Galt Mile Community Robbery 0 1 0 0 0 0 0 0 0 0 0 1 2
Burglary Residence 0 1 1 1 1 1 1 0 1 1 0 0 8
Vehicle Burglary 0 0 1 1 1 2 1 1 2 2 1 0 12
Business Burglary 1 1 4 5 1 2 1 1 0 1 0 2 19
Vehicle Theft 0 1 0 0 1 1 0 0 0 1 2 1 7
Galt Mile Community Total
=
1 4 6 7 4 6 3 2 3 5 3 4 48
Golden Heights Robbery 0 0 0 0 0 0 0 0 0 0 1 0 1
Burglary Residence 0 0 0 0 0 0 0 1 0 1 1 0 3
Vehicle Burglary 0 1 0 0 0 0 0 0 0 0 0 0 1
Business Burglary 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle Theft 0 0 0 0 0 1 0 0 1 0 0 1 3
Golden Heights Total
=
0 1 0 0 0 1 0 1 1 1 2 1 8
Harbor Beach Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0
Burglary Residence 1 0 0 1 2 0 0 0 1 0 2 1 8
Vehicle Burglary 2 0 0 3 1 0 2 0 0 2 0 0 10
Business Burglary 0 0 0 0 0 0